Ethics Eye නිරීක්ෂකයෙකු වන්න ඔබටත් පුළුවන්!
dc.contributor.author | Ethics Eye | |
dc.date.accessioned | 2024-10-07T10:10:42Z | |
dc.date.available | 2024-10-07T10:10:42Z | |
dc.date.issued | 2024-01-08 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/6967 | |
dc.description | This entry includes only three infographics (in Sinhala) and no writeups. | en_US |
dc.description.abstract | On January 8, 2024, the Ethics Eye team published a three-slide post on their facebook page encouraging followers and others to join the team as external media ethics violation spotters. | en_US |
dc.language.iso | si | en_US |
dc.publisher | Colombo: Verité Research | en_US |
dc.relation.ispartofseries | Ethics Eye; | |
dc.subject | Ethics eye spotters | en_US |
dc.subject | Spot media ethical violations | en_US |
dc.subject | Media ethics watchdog | en_US |
dc.subject | Ethics eye spotter recruitment | en_US |
dc.subject | Media ethics violation | en_US |
dc.subject | Ethics eye spotter campaign | en_US |
dc.title | Ethics Eye නිරීක්ෂකයෙකු වන්න ඔබටත් පුළුවන්! | en_US |
dc.type | Infographics | en_US |
Files in this item
This item appears in the following Collection(s)
-
Ethics Eye [880]