Revitalising Export Finance for Export Growth
| dc.contributor.author | Econ Team | |
| dc.date.accessioned | 2026-06-30T16:38:55Z | |
| dc.date.available | 2026-06-30T16:38:55Z | |
| dc.date.issued | 2016-03-06 | |
| dc.identifier.uri | https://archive.veriteresearch.org/handle/456/8267 | |
| dc.description | This Insight was originally published in the Sunday Times on 06 March 2016 and is available at the link: https://www.sundaytimes.lk/160306/business-times/revitalising-export-finance-for-export-growth-185008.html | en_US |
| dc.description.abstract | Since the turn of the century, Sri Lanka’s exports have fared poorly. The share of exports to GDP has steadily declined from 33 per cent to 15 per cent during 2000-2014, and exports have stagnated at around US$10 billion since 2011. This article draws attention to the role of export finance in reviving export growth. It looks at inhibiting factors in the current export finance environment and provides recommendations to overcome these constraints. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Colombo: Verité Research | en_US |
| dc.relation.ispartofseries | Verité Insights; March 2016 | |
| dc.subject | Export finance | en_US |
| dc.subject | Econ Insights | en_US |
| dc.subject | Product diversification | en_US |
| dc.subject | Market concentration | en_US |
| dc.subject | Small and medium enterprises - SME - Exports | en_US |
| dc.subject | Product concentration | en_US |
| dc.subject | Export Credit Insurance | en_US |
| dc.title | Revitalising Export Finance for Export Growth | en_US |
| dc.type | Insight | en_US |
Files in this item
This item appears in the following Collection(s)
-
VR Insights (issues) [101]

