ආගමික කණ්ඩායමකට සම්බන්ධ බවට සැක කෙරෙන දිවි තොර කර ගැනීම් හතක් සිංහල, ඉංග්රීසි පුවත්පත් සහ රූපවාහීනි සිංහල පුවත් වාර්තා කළ ආකාරය
| dc.contributor.author | Ethics Eye | |
| dc.date.accessioned | 2025-11-07T16:42:29Z | |
| dc.date.available | 2025-11-07T16:42:29Z | |
| dc.date.issued | 2024-01-04 | |
| dc.identifier.uri | https://archive.veriteresearch.org/handle/456/7565 | |
| dc.description | This entry includes a write-up and an infographic (both in Sinhala). | en_US |
| dc.description.abstract | This infographic illustrates how seven suicides, suspected to be linked to a religious group, were reported in Sinhala and English newspapers on 4 January 2024 and on prime Sinhala television news bulletins on 3 January 2024. Following media guidelines, Ada, Ceylon Today newspapers and Siyatha TV included helpline numbers when reporting the incident. Divaina, Aruna, Mawbima, Dinamina, Lankadeepa, Daily News, Daily Mirror and The Morning newspapers, along with Derana, Hiru and Swarnavahini TV channels, reported it without helpline numbers and did not comply with media ethics. | en_US |
| dc.language.iso | si | en_US |
| dc.publisher | Colombo: Verité Research | en_US |
| dc.relation.ispartofseries | Ethics Eye; | |
| dc.subject | Media ethics violation | en_US |
| dc.subject | Unethical Reporting - Suicides | en_US |
| dc.subject | Unethical reporting - No helplines | en_US |
| dc.title | ආගමික කණ්ඩායමකට සම්බන්ධ බවට සැක කෙරෙන දිවි තොර කර ගැනීම් හතක් සිංහල, ඉංග්රීසි පුවත්පත් සහ රූපවාහීනි සිංහල පුවත් වාර්තා කළ ආකාරය | en_US |
| dc.type | Infographics | en_US |
Files in this item
This item appears in the following Collection(s)
-
Ethics Eye [995]


