Explaining the Mirage of GDP Growth Optimism
dc.contributor.author | Abeysinghe, Subhashini | |
dc.date.accessioned | 2019-09-26T05:32:15Z | |
dc.date.available | 2019-09-26T05:32:15Z | |
dc.date.issued | 2014-08 | |
dc.identifier.issn | 2386-1762 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/639 | |
dc.description.abstract | The government estimates that by 2015 per capita GDP will quadruple from what it was in 2004. But this is a mirage: real incomes will not even double in that period. The mirage is created by counting in US dollars and effectively presenting nominal growth in GDP (increased prices) as real GDP growth (increased incomes). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo: Verité Research | en_US |
dc.relation.ispartofseries | VR Insights;Vol. 2, No. 14 | |
dc.subject | nominal GDP growth | en_US |
dc.subject | macroeconomics | en_US |
dc.subject | economic indicators | en_US |
dc.subject | economic growth | en_US |
dc.subject | growth rate | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Explaining the Mirage of GDP Growth Optimism | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
VR Insights (issues) [73]