ශ්රී ලංකාව මාධ්ය නිදහස අතින් කෙතරම් පහළට වැටී තිබේද?
dc.contributor.author | Ethics Eye | |
dc.date.accessioned | 2022-06-30T13:53:27Z | |
dc.date.available | 2022-06-30T13:53:27Z | |
dc.date.issued | 2022-05-05 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/4936 | |
dc.description | This entry includes a write-up and an infographic (both in Sinhala). | en_US |
dc.description.abstract | In the month of May 2022, an article published in Mawbima reported that Sri Lanka's ranking in the media freedom index has dropped by 29 places, whereas according to Reporters Without Borders, the ranking has only dropped by 19 places. It thus amounts to inaccurate reporting and providing false data, which is a violation of media ethics. | en_US |
dc.language.iso | si | en_US |
dc.publisher | Colombo: Verite Research | en_US |
dc.subject | Media ethics | en_US |
dc.subject | Media ethics violation | en_US |
dc.subject | Misinformation | en_US |
dc.subject | Inaccurate reporting | en_US |
dc.title | ශ්රී ලංකාව මාධ්ය නිදහස අතින් කෙතරම් පහළට වැටී තිබේද? | en_US |
dc.type | Infographics | en_US |
Files in this item
This item appears in the following Collection(s)
-
Ethics Eye [880]