World Press Freedom Day
dc.contributor.author | Ethics Eye | |
dc.date.accessioned | 2021-07-12T03:37:07Z | |
dc.date.available | 2021-07-12T03:37:07Z | |
dc.date.issued | 2021-05-03 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3706 | |
dc.description | This entry includes write-ups and infographics. (in English, Tamil and Sinhala) | en_US |
dc.description.abstract | This infographic depicts SL's rank/position in the World Press Freedom index. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo: Verite Research | en_US |
dc.relation.ispartofseries | Ethics Eye; | |
dc.subject | Press freedom | en_US |
dc.subject | Censorship | en_US |
dc.subject | Access to information | en_US |
dc.subject | Right to information - RTI | en_US |
dc.title | World Press Freedom Day | en_US |
dc.type | Inforgraphics | en_US |
Files in this item
This item appears in the following Collection(s)
-
Ethics Eye [880]