සංවේදී ඡායාරූප පළ කිරීම සහ මාධ්ය ආචාර ධර්ම
| dc.contributor.author | Ethics Eye | |
| dc.date.accessioned | 2021-07-05T10:09:47Z | |
| dc.date.available | 2021-07-05T10:09:47Z | |
| dc.date.issued | 2021-05 | |
| dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3692 | |
| dc.description | 2 sinhala infographics and 2 write-ups are included. | en_US |
| dc.description.abstract | In the month of May 2021 articles published in Divaina used graphic images that violate media ethics. | en_US |
| dc.language.iso | si | en_US |
| dc.publisher | Colombo: Verite Research | en_US |
| dc.subject | Media ethics violation | en_US |
| dc.subject | Unethical Reporting - Graphic images | en_US |
| dc.subject | Divaina | en_US |
| dc.subject | Sinhala newspapers | en_US |
| dc.title | සංවේදී ඡායාරූප පළ කිරීම සහ මාධ්ය ආචාර ධර්ම | en_US |
| dc.type | Inforgraphics | en_US |
Files in this item
This item appears in the following Collection(s)
-
Ethics Eye [995]




