කාන්තාවන් පමණක් ඉස්මතු වනුයේ මන්ද?
dc.contributor.author | Ethics Eye Team | |
dc.date.accessioned | 2020-07-29T10:23:58Z | |
dc.date.available | 2020-07-29T10:23:58Z | |
dc.date.issued | 2020-07-28 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2664 | |
dc.description | This entry includes an infographic (Sinhala) | en_US |
dc.description.abstract | Several articles published in July only highlighted the women in certain groups. An aruna article fairly depicted both the number of male and female suspects. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Colombo: Verite Research | en_US |
dc.subject | Mawbima | en_US |
dc.subject | Divaina | en_US |
dc.subject | Aruna | en_US |
dc.subject | Lankadeepa | en_US |
dc.subject | මව්බිම | en_US |
dc.subject | අරුණ | en_US |
dc.subject | දිවයින | en_US |
dc.subject | ලංකාදීප | en_US |
dc.subject | discrimination of women | en_US |
dc.title | කාන්තාවන් පමණක් ඉස්මතු වනුයේ මන්ද? | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Ethics Eye [880]