General Election 2020: TV News Coverage of Political Parties - 13-17 July 2020
dc.contributor.author | Ethics Eye Team | |
dc.date.accessioned | 2020-07-28T14:55:41Z | |
dc.date.available | 2020-07-28T14:55:41Z | |
dc.date.issued | 2020-07-21 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2641 | |
dc.description | This entry includes a write up (Sinhala) and infographic (English) | en_US |
dc.description.abstract | Prime time TV news coverage afforded to the main political parties contesting the 2020 General Elections by selected TV Sinhala language TV channels in the period 13-17 July, 2020 | en_US |
dc.language.iso | other | en_US |
dc.publisher | Colombo: Verite Research | en_US |
dc.subject | Sirasa | en_US |
dc.subject | Derana | en_US |
dc.subject | Swarnavahini | en_US |
dc.subject | Hiru | en_US |
dc.subject | Rupavahini | en_US |
dc.subject | ITN | en_US |
dc.subject | SLPP | en_US |
dc.subject | UNP | en_US |
dc.subject | SJB | en_US |
dc.subject | JVP | en_US |
dc.subject | prime time news | en_US |
dc.subject | ප්රධාන ප්රවෘත්ති විකාශය | en_US |
dc.subject | සිරස | en_US |
dc.subject | දෙරණ | en_US |
dc.subject | හිරු | en_US |
dc.subject | ස්වර්ණවාහිනි | en_US |
dc.subject | රූපවාහිනි | en_US |
dc.subject | ජවිපෙ | en_US |
dc.subject | TV news | en_US |
dc.subject | පොහොට්ටුව | en_US |
dc.subject | එජාපෙ | en_US |
dc.subject | සමගි ජන බලවේගය | en_US |
dc.subject | TNA | en_US |
dc.subject | ශ්රී ලංකා පොදුජන පෙරමුණ | en_US |
dc.subject | General election 2020 | en_US |
dc.subject | මහා මැතිවරණය 2020 | en_US |
dc.title | General Election 2020: TV News Coverage of Political Parties - 13-17 July 2020 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Ethics Eye [880]