Pulse of the Parliament : World Health Day 2026
| dc.contributor.author | Manthri.lk | |
| dc.date.accessioned | 2026-04-20T06:28:58Z | |
| dc.date.available | 2026-04-20T06:28:58Z | |
| dc.date.issued | 2026-04-08 | |
| dc.identifier.uri | https://archive.veriteresearch.org/handle/456/8184 | |
| dc.description | This entry contains 3 infographics in English. | en_US |
| dc.description.abstract | In line with World Health Day on 07 April 2026, Manthri.lk reviewed parliamentary actions, Cabinet decisions, and MPs' contributions related to health. During the period analyzed, 92 MPs addressed health topics at least once in the 10th Parliament. The top five contributors were Nalinda Jayatissa (NPP), Hansaka Wijemuni (NPP), Ramanathan Archchuna (IND), Kavinda Jayawardana, and Rauff Hakeem (SJB). Besides contributions, there were 4 adjournment motions, 75 Cabinet decisions, and 4 budget expenditure proposals. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Colombo: Verité Research | en_US |
| dc.subject | World Health Day 2026 | en_US |
| dc.subject | 10th Parliament - World Health Day 2026 - MPs contributions | en_US |
| dc.subject | 10th Parliament - World Health Day 2026 - Cabinet decisions | en_US |
| dc.title | Pulse of the Parliament : World Health Day 2026 | en_US |
| dc.type | Infographics | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [671]
