IMF පළමු අදියරේ කැපවීම් 73කින් 60ක්ම ඉටු කරලා: වෙරිටේ රිසර්ච් කියයි = IMF first term commitments; 60 out of 73 were "met"
dc.contributor.author | Divaina | |
dc.date.accessioned | 2024-08-27T17:25:56Z | |
dc.date.available | 2024-08-27T17:25:56Z | |
dc.date.issued | 2024-01-29 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/6903 | |
dc.description | Front page and page 2 | en_US |
dc.description.abstract | Divaina front page and page 2 feature of the IMF tracker first term evaluation press release sent out in January 2024. This feature has been published in Sinhala. This research was conducted by the Public Finance, Economics Team at Verite Research. | en_US |
dc.language.iso | si | en_US |
dc.publisher | Colombo: Upali Newspapers | en_US |
dc.subject | Press release - IMF tracker | en_US |
dc.subject | Press release - Divaina | en_US |
dc.title | IMF පළමු අදියරේ කැපවීම් 73කින් 60ක්ම ඉටු කරලා: වෙරිටේ රිසර්ච් කියයි = IMF first term commitments; 60 out of 73 were "met" | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
VR in Media [24]