Sri Lanka has highest electricity charges in South Asia
dc.contributor.author | Daily FT | |
dc.date.accessioned | 2024-08-27T13:35:52Z | |
dc.date.available | 2024-08-27T13:35:52Z | |
dc.date.issued | 2024-02-09 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/6896 | |
dc.description | Front page, page 2 | en_US |
dc.description.abstract | Daily FT (9 February 2024) front page and page 2 features the electricity rates of Sri Lanka having the highest charges in South Asia press release which was sent out in February 2024. This research was conducted by the Public Finance, Economics Team at Verite Research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo: Wijeya Newspapers | en_US |
dc.subject | Press release - Daily FT | en_US |
dc.subject | Press release - Electricity rate | en_US |
dc.title | Sri Lanka has highest electricity charges in South Asia | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
VR in Media [24]