Summary: Budget 2024
dc.contributor.author | Econ Team | |
dc.date.accessioned | 2023-12-31T11:56:50Z | |
dc.date.available | 2023-12-31T11:56:50Z | |
dc.date.issued | 2023-11-13 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/6379 | |
dc.description | This infographic was posted on the Public Finance Platform in English. | en_US |
dc.description.abstract | Budget 2024 expects budget deficit for the year 2024 to increase by 19%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo: Verite Research | en_US |
dc.relation.ispartofseries | Public Finance Infographics; | |
dc.subject | Public finance - Revenue | en_US |
dc.subject | Public finance - Expenditure | en_US |
dc.subject | Budget 2024 | en_US |
dc.title | Summary: Budget 2024 | en_US |
dc.type | Infographics | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [154]