Share of Foreign debt has increased to 47% of total debt by April 2022
dc.contributor.author | Raj Prabu, Rajakulendran | |
dc.date.accessioned | 2023-09-14T12:01:10Z | |
dc.date.available | 2023-09-14T12:01:10Z | |
dc.date.issued | 2022-08-16 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/6000 | |
dc.description.abstract | Foreign debt as a percentage of total outstanding government debt increased from 37% at the end of 2021 to 47% in the first quarter of 2022. On average for the past decade domestic debt has accounted for 56% and foreign debt has accounted for 44% of total outstanding government debt. The rupee value of the country’s foreign debt increased by 68% from February to April 2022, following the depreciation of the exchange rate in March 2022. This was the main contributing factor for the increase in total outstanding government debt. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Verité Research | en_US |
dc.subject | Economic Research - Public Finance | en_US |
dc.subject | Government Debt | en_US |
dc.subject | Depreciation of Exchange Rate | en_US |
dc.title | Share of Foreign debt has increased to 47% of total debt by April 2022 | en_US |
dc.type | Infographics | en_US |
dc.project.code | CIPE06 PFP | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [154]