Tax on Sanitary Napkins
dc.contributor.author | Hafsa, Haniffa | |
dc.date.accessioned | 2023-09-14T11:58:01Z | |
dc.date.available | 2023-09-14T11:58:01Z | |
dc.date.issued | 2022-07-20 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/5999 | |
dc.description.abstract | On the 31st of May 2022 the general customs duty on sanitary napkins were removed and VAT rate was increased from 8% to 12%. The revision resulted in the total tax rate on sanitary napkins falling to 42.8% from 53.6%. However, the total tax rate is still higher in comparison to selected items. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Verité Research | en_US |
dc.subject | Customs duty | en_US |
dc.subject | Sanitary napkins | en_US |
dc.subject | Taxation | en_US |
dc.title | Tax on Sanitary Napkins | en_US |
dc.type | Infographics | en_US |
dc.project.code | CIPE06 PFP | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [154]