Government Revenue and Grants Over The Past Decade
dc.contributor.author | Ravindu, De Silva | |
dc.date.accessioned | 2023-09-14T11:48:37Z | |
dc.date.available | 2023-09-14T11:48:37Z | |
dc.date.issued | 2022-07-12 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/5995 | |
dc.description.abstract | Revenue and Grants declined by LKR 91 BN from 2020 to 2021. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Verité Research | en_US |
dc.subject | Revenue | en_US |
dc.subject | Grants | en_US |
dc.subject | Economic Research - Public Finance | en_US |
dc.title | Government Revenue and Grants Over The Past Decade | en_US |
dc.type | Infographics | en_US |
dc.project.code | CIPE06 PFP | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [154]