Amendments to the Appropriation Bill Increases Government Expenditure for 2022
dc.contributor.author | Raj Prabu, Rajakulendran | |
dc.date.accessioned | 2023-09-14T11:40:30Z | |
dc.date.available | 2023-09-14T11:40:30Z | |
dc.date.issued | 2022-08-04 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/5994 | |
dc.description | There are 3 IGs available in English | en_US |
dc.description.abstract | The Amendment to the Appropriation Bill for 2022 was presented to Parliament ahead of the interim budget speech. The amended bill shows a 20% increase in expenditure to LKR 4,672 billion for the year 2022 which could widen the budget deficit unless revenue enhancement measures are adopted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Verité Research | en_US |
dc.subject | Economic Research | en_US |
dc.subject | Public Finance | en_US |
dc.subject | Appropriation Bill | en_US |
dc.subject | Government Revenue | en_US |
dc.title | Amendments to the Appropriation Bill Increases Government Expenditure for 2022 | en_US |
dc.type | Infographics | en_US |
dc.project.code | CIPE06 PFP | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [154]