Sri Lanka's Government Revenue in 2021 Covered Only 41% of Expenditure
dc.contributor.author | Raj Prabu, Rajakulendran | |
dc.date.accessioned | 2023-09-08T06:19:02Z | |
dc.date.available | 2023-09-08T06:19:02Z | |
dc.date.issued | 2022-09-07 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/5978 | |
dc.description | There are 2 IGs available in English | en_US |
dc.description.abstract | Government revenue in 2021 was only 41% of its expenditure, which was inadequate to cover even its recurrent expenditure. It falls short of the two largest recurrent expenditure components cumulatively - salaries & wages, and interest payments. Sri Lanka's revenue has been insufficient to cover its recurrent expenditure since 1983. The gap between recurrent expenditure and capital expenditure in the country continues to grow, proving to be difficult to reduce, while revenue too has not kept pace with expenditure levels for decades. To close the growing revenue-to-recurrent-expenditure gap, serious revenue-boosting measures would be required. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Verité Research | en_US |
dc.subject | Government Revenue | en_US |
dc.subject | Public Finance - Expenditure | en_US |
dc.subject | Recurrent Expenditure | en_US |
dc.title | Sri Lanka's Government Revenue in 2021 Covered Only 41% of Expenditure | en_US |
dc.type | Infographics | en_US |
dc.project.code | CIPE06 PFP | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [154]