Parliamentary report card: Ajith Nivard Cabraal – August 2020 to July 2021
dc.contributor.author | Parliamentary Research Team | |
dc.date.accessioned | 2023-06-21T11:29:19Z | |
dc.date.available | 2023-06-21T11:29:19Z | |
dc.date.issued | 2021-09-14 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/5688 | |
dc.description | This infographic is available in English and Sinhala | en_US |
dc.description.abstract | This report card shows the contribution of MP Ajith Nivard Cabraal (SLPP) in the 9th parliament. It is based on analysis of Hansard data from August 2020 to July 2021. This includes attendance in parliament sittings (79/86), total number of productive interventions he made in parliament (140) and topics which were discussed most by him in the parliament i.e. Trade and Industry; Economy and Finance; Governance, Administration and Parliamentary Affairs; | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | 9th Parliament - Parliament Contribution | en_US |
dc.subject | Most Discussed Topics – Ajith Nivard Cabraal | en_US |
dc.subject | Parliamentary Contribution - Ajith Nivard Cabraal | en_US |
dc.subject | Parliamentary Attendance - Ajith Nivard Cabraal | en_US |
dc.subject | Parliamentary Performance - Ajith Nivard Cabraal | en_US |
dc.title | Parliamentary report card: Ajith Nivard Cabraal – August 2020 to July 2021 | en_US |
dc.type | Infographics | en_US |
dc.project.code | NED09 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]