Education Inequality and Affirmative Action: Towards a Better Estimation (Working Paper)
dc.contributor.author | de Mel, Nishan | |
dc.contributor.author | Kumarage, Aloka | |
dc.date.accessioned | 2019-12-18T05:56:39Z | |
dc.date.available | 2019-12-18T05:56:39Z | |
dc.date.issued | 2013-09 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/948 | |
dc.description | 28p. This working paper was presented at the CEPA Annual Poverty Symposium held in September 2013. A presentation based on this working paper is also available in the KMS. | en_US |
dc.description.abstract | The education sector had witnessed an overall decline in terms of budgetary allocations, and was also subject to inequality in distribution of educational opportunities within the country. Education inequality has implications for addressing poverty alleviation and equitable development through education. Education inequality is discussed in the context of the programme of affirmative action in university admissions. The paper develops a new composite indicator of education inequality and applies it to understanding inequality of education across districts. The paper seeks to understand the policy behind recognising and designating districts that should be considered as 'disadvantaged' for the purpose of affirmative action in university education. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo: Verité Research | en_US |
dc.subject | District quota | en_US |
dc.subject | College admission | en_US |
dc.subject | Tertiary education | en_US |
dc.subject | Higher studies | en_US |
dc.subject | resource allocation | en_US |
dc.subject | Z-score | en_US |
dc.subject | Regional inequality | en_US |
dc.subject | Educational outcomes | en_US |
dc.subject | University education | en_US |
dc.title | Education Inequality and Affirmative Action: Towards a Better Estimation (Working Paper) | en_US |
dc.type | Working Paper | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Reports [74]