Gap between Sinhala and Tamil press reporting (14-30 June)
dc.contributor.author | Media Team | |
dc.date.accessioned | 2019-10-20T10:11:31Z | |
dc.date.available | 2019-10-20T10:11:31Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/724 | |
dc.description | Infographic - English, Sinhala and Tamil | en_US |
dc.description.abstract | The grid containing main topics discussed by Tamil and Sinhala press during the week | en_US |
dc.language.iso | en | en_US |
dc.publisher | Veritè Research | en_US |
dc.subject | Tamil | en_US |
dc.subject | Sinhala | en_US |
dc.subject | Media | en_US |
dc.subject | Divide | en_US |
dc.subject | Sharia University | en_US |
dc.subject | Dr Shafi | en_US |
dc.title | Gap between Sinhala and Tamil press reporting (14-30 June) | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Divide [66]