Gap between Sinhala and Tamil press reporting (10-16 June)
dc.contributor.author | Media Team | |
dc.date.accessioned | 2019-10-20T10:01:23Z | |
dc.date.available | 2019-10-20T10:01:23Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/722 | |
dc.description | Infographic version in English, Sinhala and Tamil | en_US |
dc.description.abstract | A grid briefly explaining the topics discussed by the Sinhala and Tamil press during the week | en_US |
dc.language.iso | en | en_US |
dc.publisher | Veritè Research | en_US |
dc.subject | Sinhala | en_US |
dc.subject | Tamil | en_US |
dc.subject | Media | en_US |
dc.subject | Divide | en_US |
dc.subject | Dr Shafi | en_US |
dc.subject | Sterilisation charges | en_US |
dc.subject | Athuraliye Rathana | en_US |
dc.title | Gap between Sinhala and Tamil press reporting (10-16 June) | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Divide [66]