Analysis of Sri Lanka's improved position in the 'Doing Business Index' 2012
dc.contributor.author | Econ Team | |
dc.date.accessioned | 2019-10-09T03:40:12Z | |
dc.date.available | 2019-10-09T03:40:12Z | |
dc.date.issued | 2011-11-01 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/689 | |
dc.description | 5p. | en_US |
dc.description.abstract | The World Bank’s ‘Doing Business Index’ measures the ease with which domestic small and medium sized enterprises can do business in their home countries. Between 2011 and 2012, Sri Lanka’s rank in the Doing Business Index rose by 9 places, from 98th to 89th. However, an analysis of Sri Lanka’s rise indicates that it was mainly attributed to a jump in the strengthening investor protection category, and that the country’s rank declined or performed poorly in the remaining 9 indicators. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo: Verité Research | en_US |
dc.subject | Business environment | en_US |
dc.subject | Small and medium enterprises | en_US |
dc.subject | SME | en_US |
dc.subject | Regulatory environment | en_US |
dc.subject | Trade | en_US |
dc.title | Analysis of Sri Lanka's improved position in the 'Doing Business Index' 2012 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Reports [74]