Harsha de Silva: Inflation in Asia
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2022-04-08T05:13:57Z | |
dc.date.available | 2022-04-08T05:13:57Z | |
dc.date.issued | 3/3/2022 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/4592 | |
dc.description | This submission includes English, Sinhala, and Tamil versions of the fact check. | en_US |
dc.description.abstract | TRUE: We [Sri Lanka] have the highest inflation in Asia as of now. - Harsha de Silva, Ada Derana, 1 February 2022 | en_US |
dc.language.iso | en | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | FactCheck;P0042 | |
dc.subject | Inflation – Sri Lanka | en_US |
dc.subject | Inflation – South Asian region | en_US |
dc.subject | Inflation – Asian region | en_US |
dc.subject | Inflation – Colombo Consumer Price Index | en_US |
dc.subject | Inflation – National Consumer Price Index | en_US |
dc.subject | Central Bank of Sri Lanka – CBSL | en_US |
dc.subject | Harsha de Silva | en_US |
dc.title | Harsha de Silva: Inflation in Asia | en_US |
dc.title.alternative | P0042_HarshaDS_Inflation in Asia | en_US |
dc.type | Other | en_US |
dc.project.code | MFC02 | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]