MPs Attendance in Parliament - January 2019
dc.contributor.author | Parliamentary Research Team | |
dc.date.accessioned | 2022-02-17T04:04:41Z | |
dc.date.available | 2022-02-17T04:04:41Z | |
dc.date.issued | 2019-02-12 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/4404 | |
dc.description | This infographic is available in English and Sinhala. | en_US |
dc.description.abstract | This infographic shows the MPs attendance in January 2019 at the 8th Parliament. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | 8th Parliament - MPs Attendance - January 2019 | en_US |
dc.title | MPs Attendance in Parliament - January 2019 | en_US |
dc.type | Inforgraphics | en_US |
dc.project.code | NED08 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]