Ineffectiveness of Social Contacts and Alternate Job Search Methods for Unemployed Youth in Sri Lanka [Working Paper]
dc.contributor.author | Perera, Mihindu | |
dc.date.accessioned | 2021-12-06T10:43:49Z | |
dc.date.available | 2021-12-06T10:43:49Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/4170 | |
dc.description | 22p. | en_US |
dc.description.abstract | Sri Lankan youth due to an extended period of unemployment face a lower possibility in future employment and a reduced earning capacity. As a solution, this paper aims to identify an efficient search method. Emphasis is placed on social contacts, given its popularity as a search method. Social contacts prove inefficient- leading to a 10.0% reduction in unemployment duration with a wage discount of 7.1%. Also, social contacts create a form of stickiness that increases dependency on social contacts and a reluctance to choose other, more efficient search methods in the future. The popularity, inefficiency and stickiness of social contacts are speculated as the probable cause for a large pool of youth to be unemployed over an extended period. As an alternative to social contacts, internet job search proves to be a more efficient search method reducing unemployment duration by 21.6% with a wage premium of 14.3%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo: Verité Research | en_US |
dc.relation.ispartofseries | Verité Research Working Paper Series;June 2020/01 | |
dc.subject | Search methods | en_US |
dc.subject | Social contacts | en_US |
dc.subject | Unemployment duration | en_US |
dc.subject | Wages | en_US |
dc.subject | Youth unemployment | en_US |
dc.subject | Job search methods | en_US |
dc.title | Ineffectiveness of Social Contacts and Alternate Job Search Methods for Unemployed Youth in Sri Lanka [Working Paper] | en_US |
dc.type | Working Paper | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Reports [74]