MPs who voted ''Yes'' for the 19th amendment
dc.contributor.author | Parliamentary Research Team | |
dc.date.accessioned | 2021-10-21T10:43:03Z | |
dc.date.available | 2021-10-21T10:43:03Z | |
dc.date.issued | 2020-10-21 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3966 | |
dc.description | This infographic is available in English, Sinhala and Tamil. | en_US |
dc.description.abstract | This infographic shows the number of MPs from the 9th Parliament of Sri Lanka who voted in favour of the 19th amendment and their distribution among the different political parties. It shows that 87 MPs had voted in favour of the 19th amendment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | 19th amendment | en_US |
dc.subject | 9th Parliament | en_US |
dc.title | MPs who voted ''Yes'' for the 19th amendment | en_US |
dc.type | Inforgraphics | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]