Parliamentary contribution of Ranjan Ramanayake: A Member of Parliament who was sentenced to four years in prison
dc.contributor.author | Parliamentary Research Team | |
dc.date.accessioned | 2021-06-25T04:35:15Z | |
dc.date.available | 2021-06-25T04:35:15Z | |
dc.date.issued | 2021-01-13 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3639 | |
dc.description | This Infographic is available in Sinhala. | en_US |
dc.description.abstract | This Infographic shows the 8th and 9th Parliamentary contribution of Ranjan Ramanayake, a member of Parliament who was sentenced to four years imprisonment. | en_US |
dc.language.iso | si | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | 8th Parliament - Parliament Contribution | en_US |
dc.subject | 9th Parliament - Parliament Contribution | en_US |
dc.title | Parliamentary contribution of Ranjan Ramanayake: A Member of Parliament who was sentenced to four years in prison | en_US |
dc.type | Inforgraphics | en_US |
dc.project.code | NED09 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]