Patali Champika Ranawaka: Sugar and Fats Imports
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2021-05-04T05:26:14Z | |
dc.date.available | 2021-05-04T05:26:14Z | |
dc.date.issued | 4/1/2021 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3563 | |
dc.description.abstract | TRUE: Compared to 2019, sugar imports have increased by 38% and oil and fat imports have increased by 237%. - Patali Champika Ranawaka, Parliament Hansard, 11 February 2021 | en_US |
dc.language.iso | en | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | S2753; | |
dc.subject | fact check | en_US |
dc.subject | Imports - oil and fats imports | en_US |
dc.subject | Imports - Sugar | en_US |
dc.subject | Oil and fats imports - Patali Champika Ranawaka | en_US |
dc.title | Patali Champika Ranawaka: Sugar and Fats Imports | en_US |
dc.title.alternative | S2753_Patali Champika R_sugar and fats imports | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]