The Number of MPs to be Elected From Each Electoral District
dc.contributor.author | Parliamentary Research Team | |
dc.date.accessioned | 2021-04-05T08:54:23Z | |
dc.date.available | 2021-04-05T08:54:23Z | |
dc.date.issued | 2020-03-18 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3378 | |
dc.description | This infographic is available in English and Sinhala. | en_US |
dc.description.abstract | This infographic shows the number of MPs to be elected from each electoral district at the Parliamentary election 2020 . | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | Electoral District | en_US |
dc.subject | Parliamentary Affairs | en_US |
dc.subject | National List | en_US |
dc.subject | Parliament Mps | en_US |
dc.subject | General election 2020 | en_US |
dc.title | The Number of MPs to be Elected From Each Electoral District | en_US |
dc.type | Inforgraphics | en_US |
dc.project.code | NED08 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]