Sanath Nishantha's Contribution to the 8th Parliament
dc.contributor.author | Parliamentary Research Team | |
dc.date.accessioned | 2021-03-30T13:26:01Z | |
dc.date.available | 2021-03-30T13:26:01Z | |
dc.date.issued | 2020-02-18 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3269 | |
dc.description | This infographic is available in English and Sinhala | en_US |
dc.description.abstract | This infographic shows the parliamentary contribution of MP Sanath Nishantha to the 8th parliament from Sep:2015- Sep:2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | Parliamentary Contribution : Sanath Nishantha | en_US |
dc.subject | Parliamentary Affairs | en_US |
dc.subject | Parliamentary Attendance | en_US |
dc.subject | District Rank : Puttalam | en_US |
dc.subject | 8th Parliament | en_US |
dc.subject | Parliamentary Attendance: Sanath Nishantha | en_US |
dc.title | Sanath Nishantha's Contribution to the 8th Parliament | en_US |
dc.type | Inforgraphics | en_US |
dc.project.code | NED08 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]