Analysis on Attendance: JVP shines through - September 2015-February 2019
dc.contributor.author | Manthri Team | |
dc.date.accessioned | 2021-03-26T04:59:55Z | |
dc.date.available | 2021-03-26T04:59:55Z | |
dc.date.issued | 2019-06-07 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3221 | |
dc.description.abstract | From September 2015-February 2019, a total of 325 sessions were held in Parliament. This analysis reveals some striking results of MPs attendance in parliament. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo: Verité Research | en_US |
dc.subject | MP attendance | en_US |
dc.title | Analysis on Attendance: JVP shines through - September 2015-February 2019 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Analysis [3]