Harsha De silva: Government debt
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2021-03-19T15:01:21Z | |
dc.date.available | 2021-03-19T15:01:21Z | |
dc.date.issued | 10/1/2020 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3216 | |
dc.description.abstract | TRUE: …the government made a hue and cry [those days] saying that the debt rose by Rs. 5,700 billion in five years, didn’t they? However, during their time, it has risen by [approximately] Rs. 1,000 billion in just four months… What this means is that the monthly increase in debt has risen by a factor of 2.5 as compared to the time of the previous government. _Harsha De Silva, Samagi Jana Balawegaya Press Briefing,7 July 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | FactCheck;P0010 | |
dc.subject | Harsha De Silva | en_US |
dc.subject | government debt | en_US |
dc.subject | SJB | en_US |
dc.title | Harsha De silva: Government debt | en_US |
dc.title.alternative | P0010_HarshaDeS_GovernmentDebt | en_US |
dc.type | Other | en_US |
dc.project.code | MCF02 | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]