Ranil Wickremesinghe: Government Revenue
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2021-03-19T14:57:15Z | |
dc.date.available | 2021-03-19T14:57:15Z | |
dc.date.issued | 11/6/2020 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3214 | |
dc.description.abstract | FALSE: "When I was the Prime Minister, the government revenue was LKR 150,000 million. The revenue last month was LKR 50,000 million. LKR 90,000 million is needed to pay the salaries and pensions of the public servants." - Ranil Wickremesinghe, Divaina, 03 August 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | FactCheck;S2424 | |
dc.subject | Ranil Wickremesinghe | en_US |
dc.subject | UNP | en_US |
dc.subject | government revenue | en_US |
dc.subject | government expenditure | en_US |
dc.title | Ranil Wickremesinghe: Government Revenue | en_US |
dc.title.alternative | S2424_Ranil Wickremesinghe_Government Revenue | en_US |
dc.type | Other | en_US |
dc.project.code | MCF02 | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]