Sajith Premadasa: Government's tax revenue
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2021-03-19T14:34:53Z | |
dc.date.available | 2021-03-19T14:34:53Z | |
dc.date.issued | 12/4/2020 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3208 | |
dc.description.abstract | FALSE: In the first seven months of 2020, the government's tax revenue was reduced by 40.9 percent in comparison with that same period last year. - Sajith Premadasa. Divaina, 7 October 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | FactCheck;S2520 | |
dc.subject | tax revenue | en_US |
dc.subject | government's tax revenue | en_US |
dc.subject | Sajith Premadasa | en_US |
dc.subject | SJB | en_US |
dc.subject | tax base | en_US |
dc.title | Sajith Premadasa: Government's tax revenue | en_US |
dc.title.alternative | S2520_Sajith Premadasa_Government's tax revenue | en_US |
dc.type | Other | en_US |
dc.project.code | MCF02 | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]