Nimal Siripala De Silva: Tea Exports
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2021-03-19T14:27:34Z | |
dc.date.available | 2021-03-19T14:27:34Z | |
dc.date.issued | 3/4/2021 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3207 | |
dc.description.abstract | TRUE: Tea export volumes in 2020 declined by 9.2% or 27 million kilos to 265.5 million kilos from the previous year, whilst in value terms, the performance was down by Rs. 10.4 billion or 4.3% to Rs. 230.1 billion from 2019... The latter is despite Free-on-Board (FOB) unit value of tea rising to its highest ever of Rs. 866.70 per kilo, up by 5.4% from 2019. - Nimal Siripala de Silva, Daily FT, 9 February 2021 | en_US |
dc.language.iso | en | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | P0022; | |
dc.subject | Nimal Siripala De Silva | en_US |
dc.subject | tea exports | en_US |
dc.title | Nimal Siripala De Silva: Tea Exports | en_US |
dc.title.alternative | P0022_Nimal SDS_tea exports | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]