Harini Amarasuriya: Female Labor Force Participation
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2021-03-19T13:28:58Z | |
dc.date.available | 2021-03-19T13:28:58Z | |
dc.date.issued | 10/22/2020 | |
dc.identifier.uri | http://archive.veriteresearch.org/xmlui/handle/123456789/3195 | |
dc.description.abstract | TRUE: ..according to the 2009 [sic, 2019] Annual Report from the Central Bank, the female labour force participation rate of Sri Lanka was 34.5%. It was 73% for men... We have one of the lowest female labour force participation rates in the world. -Harini Amarasuriya, Official Facebook Page, 10 September 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | FactCheck;P0012 | |
dc.subject | Harini Amarasuriya | en_US |
dc.subject | Labor force participation | en_US |
dc.subject | JVP | en_US |
dc.subject | Female labor force participation - South Asia | en_US |
dc.subject | Labour force | en_US |
dc.subject | Female labour force participation | en_US |
dc.subject | Female labour force participation - South Asia | en_US |
dc.title | Harini Amarasuriya: Female Labor Force Participation | en_US |
dc.title.alternative | P0012_HariniAmarasuriya_Femalelaborforce | en_US |
dc.type | Other | en_US |
dc.project.code | MCF02 | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]