Budget Allocation: Health
dc.contributor.author | Team, Manthri | |
dc.date.accessioned | 2020-08-06T05:21:22Z | |
dc.date.available | 2020-08-06T05:21:22Z | |
dc.date.issued | 2017-12-04 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2754 | |
dc.description | Sinhala infographic is not available. | en_US |
dc.description.abstract | This infographic depicts the percentage allocated for the health in the budget 2018 and the extent to which this topic have been discussed in parliament. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | Budget 2018 - MP contribution | en_US |
dc.subject | Budget expenditure 2018 | en_US |
dc.subject | Budget 2018 - Allocation for Health | en_US |
dc.subject | Budget 2018 | en_US |
dc.title | Budget Allocation: Health | en_US |
dc.type | Image | en_US |
dc.contributor.prjcd | NED06 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]