Udaya Gammanpila: Debt to GDP ratio
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-07-30T12:52:50Z | |
dc.date.available | 2020-07-30T12:52:50Z | |
dc.date.issued | 7/23/2020 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2679 | |
dc.description.abstract | TRUE: In 2005, when we took over the country, Sri Lanka's debt burden was 103%... [we] reduced the debt burden to 72%. During the five years the UNP ruled the country, [they] once again increased it to 87%. - Udaya Gammanpila, Mawbima, 8 July 2020 | en_US |
dc.language.iso | other | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | S2387; | |
dc.subject | fact check | en_US |
dc.subject | Udaya Gammanpila | en_US |
dc.subject | debt | en_US |
dc.subject | GDP | en_US |
dc.subject | debt burden | en_US |
dc.title | Udaya Gammanpila: Debt to GDP ratio | en_US |
dc.title.alternative | S2387_Udaya G_Debt to GDP | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]