Budget Allocation: Agriculture
dc.contributor.author | Team, Manthri | |
dc.date.accessioned | 2020-07-27T07:15:32Z | |
dc.date.available | 2020-07-27T07:15:32Z | |
dc.date.issued | 2017-11-22 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2600 | |
dc.description | This infographic is available in English and Sinhala | en_US |
dc.description.abstract | This infograpic depicts the percentage allocated for the agriculture in the budget 2018 and the extent to which this topic have been discussed in Parliament. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | Budget 2018 | en_US |
dc.subject | Budget expenditue 2018 | en_US |
dc.subject | Budget 2018 - Allocation for agriculture | en_US |
dc.subject | Budget 2018 - MP contribution | en_US |
dc.title | Budget Allocation: Agriculture | en_US |
dc.type | Image | en_US |
dc.contributor.prjcd | NED06 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]