International Workers' Day: Are MPs Doing Enough on Labour Issues
dc.contributor.author | Team, Manthri | |
dc.date.accessioned | 2020-07-15T11:37:02Z | |
dc.date.available | 2020-07-15T11:37:02Z | |
dc.date.issued | 2017-05-01 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2512 | |
dc.description | This infographic is available in English, Sinhala and Tamil | en_US |
dc.description.abstract | This infographic was uploaded for International Workers' Day, showing the highest mp contribution to the topic of labour and which extent to it has been discussed in Parliament. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | Labour Issues | en_US |
dc.subject | International workers Day | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Parliament | en_US |
dc.subject | Labour day | en_US |
dc.subject | May Day | en_US |
dc.title | International Workers' Day: Are MPs Doing Enough on Labour Issues | en_US |
dc.type | Image | en_US |
dc.contributor.prjcd | NED05 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]