Budget allocation: Health
dc.contributor.author | Team, Manthri | |
dc.date.accessioned | 2020-06-25T07:42:28Z | |
dc.date.available | 2020-06-25T07:42:28Z | |
dc.date.issued | 2017-02-15 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2360 | |
dc.description | This infographic is available in English and Sinhala | en_US |
dc.description.abstract | This infographic shows the percentage allocated for the Health in the Budget 2017 and the extent to which this topic have been discussed in Parliament. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | Health | en_US |
dc.subject | Parliment | en_US |
dc.subject | Budget Allocation | en_US |
dc.title | Budget allocation: Health | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]