GMOA: COVID-19 Statistics
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-06-10T12:05:57Z | |
dc.date.available | 2020-06-10T12:05:57Z | |
dc.date.issued | 4/2/2020 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2295 | |
dc.description.abstract | FALSE: “We are in a worst situation compared to Italy at the end of the first 7 days (from 1st Local Case). Peak of the COVID-19 in Sri Lanka can be expected during New Year Season if we do not take more aggressive decisions as suggested by WHO.” - Government Medical Officers’ Association, GMOA Facebook Page, 19 March 2020 | en_US |
dc.language.iso | other | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | P0008; | |
dc.subject | fact check | en_US |
dc.subject | GMOA | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | COVID-19 statistics | en_US |
dc.title | GMOA: COVID-19 Statistics | en_US |
dc.title.alternative | P0008_GMOA_Covid19 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]