Budget allocation: Local Governance
dc.contributor.author | Team, Manthri | |
dc.date.accessioned | 2020-06-09T11:10:22Z | |
dc.date.available | 2020-06-09T11:10:22Z | |
dc.date.issued | 2016-12-05 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2274 | |
dc.description | This infographic is available in English and Sinhala | en_US |
dc.description.abstract | This infographic depicts the percentage allocated for the Local Governance in the Budget 2017 and the extent to which this topic have been discussed in Parliament.. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | Local Governance | en_US |
dc.subject | Parliment | en_US |
dc.subject | Budget allocation | en_US |
dc.title | Budget allocation: Local Governance | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]