Budget Promises 2019: Health
dc.contributor.author | Team, Manthri | |
dc.date.accessioned | 2020-06-01T12:17:16Z | |
dc.date.available | 2020-06-01T12:17:16Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2236 | |
dc.description.abstract | Percentages out of the total budget for Health in 2018 and 2019 were compared, undisclosed progresses from 2018 proposals, top 5 MPs contributed to Health in Parliament, minister's contribution and parliament's contribution were analysed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | health | en_US |
dc.subject | budget 2019 sri lanka | en_US |
dc.subject | sri lanka | en_US |
dc.subject | sri lanka parliament | en_US |
dc.subject | sri lanka budget 2019 | en_US |
dc.subject | members of parliament | en_US |
dc.subject | parliament | en_US |
dc.title | Budget Promises 2019: Health | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]