Anura Kumara Dissanayake: Transport
dc.contributor.author | Media Team | |
dc.date.accessioned | 2020-05-27T02:45:52Z | |
dc.date.available | 2020-05-27T02:45:52Z | |
dc.date.issued | 1/9/2020 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2202 | |
dc.description | S1873 - Anura KD - Transport | en_US |
dc.description.abstract | PARTLY TRUE: Only 52% of our country uses public transport… 48% of the people use private transportation. - Anura Kumara Dissanayake, Daily News, 30 November 2019 | en_US |
dc.language.iso | other | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | S1873; | |
dc.subject | Anura Kumara Dissanayake | en_US |
dc.subject | fact check | en_US |
dc.subject | transport | en_US |
dc.subject | public transport | en_US |
dc.subject | bus transport | en_US |
dc.title | Anura Kumara Dissanayake: Transport | en_US |
dc.title.alternative | S1873_Anura KD_Transport | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]