Ranjith Madduma Bandara: Crime reduction statistics
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-04-09T16:29:41Z | |
dc.date.available | 2020-04-09T16:29:41Z | |
dc.date.issued | 12/18/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2039 | |
dc.description.abstract | PARTLY TRUE: During the last four years, the rates of all forms of crime […] declined drastically […] under this government compared to the previous Rajapaksa regime. The murder rate which was 646 in 2012 has decreased to 486 in 2018 while the rape rate which was 2,212 in 2012 has decreased to 1,786 in 2018… crime rates have gone down from 50,972 in 2014 to 35,978 in 2018. - Ranjith Madduma Bandara, Daily News, 30 November 2019 | en_US |
dc.language.iso | other | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | P0005; | |
dc.subject | fact check | en_US |
dc.subject | Ranjith Madduma Bandara | en_US |
dc.subject | crime | en_US |
dc.subject | rape | en_US |
dc.subject | homicide | en_US |
dc.title | Ranjith Madduma Bandara: Crime reduction statistics | en_US |
dc.title.alternative | P0005_Ranjith MB_crime reduction | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]