Mahinda Rajapaksa: Women in universities
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-04-09T16:25:01Z | |
dc.date.available | 2020-04-09T16:25:01Z | |
dc.date.issued | 12/20/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2038 | |
dc.description.abstract | TRUE: Today, the percentage of women studying in universities exceeds 50 percent. - Mahinda Rajapaksa, Divaina, 2 October 2019 | en_US |
dc.language.iso | other | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | S1598; | |
dc.subject | fact check | en_US |
dc.subject | Mahinda Rajapaksa | en_US |
dc.subject | university admission | en_US |
dc.subject | women in universities | en_US |
dc.title | Mahinda Rajapaksa: Women in universities | en_US |
dc.title.alternative | S1598_Mahinda R_women in universities | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]