Udaya Gammanpila: Muslim population growth
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-04-09T16:21:33Z | |
dc.date.available | 2020-04-09T16:21:33Z | |
dc.date.issued | 11/28/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2037 | |
dc.description.abstract | BLATANTLY FALSE: In comparison to the 5 to 9 age group, the Sinhala population in the 0 to 4 age group has increased by 0.5%. But the Muslim population has increased by 1.4%, or threefold… When considering the trends in the child population, the Muslim population will exceed 12% in the next 10 years… As per the 2012 population census, it is official that the Sinhala race is now going extinct. - Udaya Gammanpila, Udaya Gammanpila's Official Website, 20 June 2019 | en_US |
dc.language.iso | other | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | P000; | |
dc.subject | fact check | en_US |
dc.subject | Udaya Gammanpila | en_US |
dc.subject | Muslim population growth | en_US |
dc.title | Udaya Gammanpila: Muslim population growth | en_US |
dc.title.alternative | P000_Udaya G_Muslim population | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]