Anura Kumara Dissanayake: Rape statistics
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-04-09T16:16:03Z | |
dc.date.available | 2020-04-09T16:16:03Z | |
dc.date.issued | 11/6/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2035 | |
dc.description.abstract | TRUE: 1,600 [young] girls are raped every year - Anura Kumara Dissanayake, Divaina, 25 October 2019 | en_US |
dc.language.iso | other | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | S1832; | |
dc.subject | fact check | en_US |
dc.subject | Anura Kumara Dissanayake | en_US |
dc.subject | rape | en_US |
dc.subject | rape statistics | en_US |
dc.title | Anura Kumara Dissanayake: Rape statistics | en_US |
dc.title.alternative | S1832_Anura KD_rape stats | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]